<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Mac OS X Vs Vista from a designers point of view</title>
	<link>http://www.allvistaworld.com/2006/01/24/mac-os-x-vs-vista-from-a-designers-point-of-view/</link>
	<description>Microsoft Windows Vista</description>
	<pubDate>Fri, 30 Jul 2010 18:02:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Jamie</title>
		<link>http://www.allvistaworld.com/2006/01/24/mac-os-x-vs-vista-from-a-designers-point-of-view/#comment-30</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Sun, 12 Feb 2006 13:07:56 +0000</pubDate>
		<guid>http://www.allvistaworld.com/2006/01/24/mac-os-x-vs-vista-from-a-designers-point-of-view/#comment-30</guid>
		<description>Being once a lecturer at a technical college and now having my own business as a graphic designer and videographer, I have to say that the new Vista interface is a badly done copy of Sun Solaris, Mac OS X and possibly Linspire all rolled into one. It will never be as elegant as a system which was designed for usability, functionality and consistent look and feel without being too over the top, (which is what Vista represents at this point) and without the inherent security flaws that will still be there when Vista is released. Mac OS X has been designed superbly with security and usability in mind. I can name a dozen tasks I can do faster on a Mac as compared to an ugly windows box. But hey Bill and Co. know how to market crap to the free world. I am sure Vista will do well when it is sold in the millions, tacked onto every PC (Piece of Crap) that gets sold from every hardware vendor in every pocket of the globe.</description>
		<content:encoded><![CDATA[<p>Being once a lecturer at a technical college and now having my own business as a graphic designer and videographer, I have to say that the new Vista interface is a badly done copy of Sun Solaris, Mac OS X and possibly Linspire all rolled into one. It will never be as elegant as a system which was designed for usability, functionality and consistent look and feel without being too over the top, (which is what Vista represents at this point) and without the inherent security flaws that will still be there when Vista is released. Mac OS X has been designed superbly with security and usability in mind. I can name a dozen tasks I can do faster on a Mac as compared to an ugly windows box. But hey Bill and Co. know how to market crap to the free world. I am sure Vista will do well when it is sold in the millions, tacked onto every PC (Piece of Crap) that gets sold from every hardware vendor in every pocket of the globe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bonaldi</title>
		<link>http://www.allvistaworld.com/2006/01/24/mac-os-x-vs-vista-from-a-designers-point-of-view/#comment-24</link>
		<dc:creator>bonaldi</dc:creator>
		<pubDate>Tue, 24 Jan 2006 21:47:42 +0000</pubDate>
		<guid>http://www.allvistaworld.com/2006/01/24/mac-os-x-vs-vista-from-a-designers-point-of-view/#comment-24</guid>
		<description>I think it's telling how many words there are in the Windows screenshot and how few -- er none -- there are in the OS X one. Windows has always seemed badly over-burdened with floating words to me, so you spend ages &lt;i&gt;reading&lt;/i&gt; everything, whereas the Mac you just navigate as if it was *its own world*.

How many things in your real world have labels? None, I'll wager.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s telling how many words there are in the Windows screenshot and how few &#8212; er none &#8212; there are in the OS X one. Windows has always seemed badly over-burdened with floating words to me, so you spend ages <i>reading</i> everything, whereas the Mac you just navigate as if it was *its own world*.</p>
<p>How many things in your real world have labels? None, I&#8217;ll wager.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamEs</title>
		<link>http://www.allvistaworld.com/2006/01/24/mac-os-x-vs-vista-from-a-designers-point-of-view/#comment-23</link>
		<dc:creator>jamEs</dc:creator>
		<pubDate>Tue, 24 Jan 2006 13:36:31 +0000</pubDate>
		<guid>http://www.allvistaworld.com/2006/01/24/mac-os-x-vs-vista-from-a-designers-point-of-view/#comment-23</guid>
		<description>Wow, Windows breaks new ground by surging into the year 2000 with transparentcy.  Call me when they make an actual secure operating system and I might care.</description>
		<content:encoded><![CDATA[<p>Wow, Windows breaks new ground by surging into the year 2000 with transparentcy.  Call me when they make an actual secure operating system and I might care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeroenR</title>
		<link>http://www.allvistaworld.com/2006/01/24/mac-os-x-vs-vista-from-a-designers-point-of-view/#comment-22</link>
		<dc:creator>JeroenR</dc:creator>
		<pubDate>Tue, 24 Jan 2006 13:31:33 +0000</pubDate>
		<guid>http://www.allvistaworld.com/2006/01/24/mac-os-x-vs-vista-from-a-designers-point-of-view/#comment-22</guid>
		<description>Try comparing the transparency with the same desktop picture, this makes no sense.</description>
		<content:encoded><![CDATA[<p>Try comparing the transparency with the same desktop picture, this makes no sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audun Wilhelmsen</title>
		<link>http://www.allvistaworld.com/2006/01/24/mac-os-x-vs-vista-from-a-designers-point-of-view/#comment-21</link>
		<dc:creator>Audun Wilhelmsen</dc:creator>
		<pubDate>Tue, 24 Jan 2006 13:25:35 +0000</pubDate>
		<guid>http://www.allvistaworld.com/2006/01/24/mac-os-x-vs-vista-from-a-designers-point-of-view/#comment-21</guid>
		<description>Sorry, they're still behind. They use glass everywhere now, but notice that Apple is moving towards a slightly milder interface (Spotlight/Apple icon in menu bar in Tiger for example). The IE explorer is ugly as hell, the colors does not match well at all. Most icons are still horrible. Too much unnecessary, disturbing transparency. Inefficient use of 3D (2D is the most efficient way to display information on a 2D screen. The MS expose rip-off is nearly useless, sexy yeah.. but 3D is better used for transitions/animations/visual cues..).</description>
		<content:encoded><![CDATA[<p>Sorry, they&#8217;re still behind. They use glass everywhere now, but notice that Apple is moving towards a slightly milder interface (Spotlight/Apple icon in menu bar in Tiger for example). The IE explorer is ugly as hell, the colors does not match well at all. Most icons are still horrible. Too much unnecessary, disturbing transparency. Inefficient use of 3D (2D is the most efficient way to display information on a 2D screen. The MS expose rip-off is nearly useless, sexy yeah.. but 3D is better used for transitions/animations/visual cues..).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.allvistaworld.com/2006/01/24/mac-os-x-vs-vista-from-a-designers-point-of-view/#comment-20</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Tue, 24 Jan 2006 12:43:15 +0000</pubDate>
		<guid>http://www.allvistaworld.com/2006/01/24/mac-os-x-vs-vista-from-a-designers-point-of-view/#comment-20</guid>
		<description>i think you're talking shit! could you have picked a worse screenshot of osx?</description>
		<content:encoded><![CDATA[<p>i think you&#8217;re talking shit! could you have picked a worse screenshot of osx?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.allvistaworld.com/2006/01/24/mac-os-x-vs-vista-from-a-designers-point-of-view/#comment-19</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 24 Jan 2006 12:42:14 +0000</pubDate>
		<guid>http://www.allvistaworld.com/2006/01/24/mac-os-x-vs-vista-from-a-designers-point-of-view/#comment-19</guid>
		<description>took long enough.</description>
		<content:encoded><![CDATA[<p>took long enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F1_error</title>
		<link>http://www.allvistaworld.com/2006/01/24/mac-os-x-vs-vista-from-a-designers-point-of-view/#comment-18</link>
		<dc:creator>F1_error</dc:creator>
		<pubDate>Tue, 24 Jan 2006 12:40:10 +0000</pubDate>
		<guid>http://www.allvistaworld.com/2006/01/24/mac-os-x-vs-vista-from-a-designers-point-of-view/#comment-18</guid>
		<description>I still think Windows looks Fugly. But it's a far cry from the really ugly 3.1 days.</description>
		<content:encoded><![CDATA[<p>I still think Windows looks Fugly. But it&#8217;s a far cry from the really ugly 3.1 days.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
